Football Prediction for Tomorrow
Saturday, 10 October 2026
Tomorrow's tips are generated a day early and refreshed at 7:00 WAT on matchday with the latest prices and form.
Tomorrow's sure predictions
| Time | Match | Tip | Odds | Form (last 5) | Result |
|---|---|---|---|---|---|
| 13:30 | Pergolettese vs Carpi ITALY: Serie C - Group A | 1X Home or draw @ 1.26 · 75% | 1.26 75% | DDDDW LLDDL | Pending |
| 15:00 | Dag & Red vs Hemel Hempstead ENGLAND: National League South | 1X Home or draw @ 1.28 · 75% | 1.28 75% | LWWDL WLDDD | Pending |
| 15:30 | G.A. Eagles vs Sparta Rotterdam NETHERLANDS: Eredivisie | Over 2.5 Over 2.5 goals @ 1.38 · 72% | 1.38 72% | DDDLW LLDLD | Pending |
| 16:00 | Ranchers Bees vs Niger Tornadoes NIGERIA: NPFL | 1X Home or draw @ 1.21 · 79% | 1.21 79% | LDLWL WLDLD | Pending |
| 17:30 | RB Leipzig vs Eintracht Frankfurt GERMANY: Bundesliga | Over 2.5 Over 2.5 goals @ 1.26 · 77% | 1.26 77% | LWLLW WDWLD | Pending |
| 17:30 | RB Leipzig vs Eintracht Frankfurt GERMANY: Bundesliga | GG Both teams to score @ 1.31 · 74% | 1.31 74% | LWLLW WDWLD | Pending |
| 17:45 | Feyenoord vs AZ Alkmaar NETHERLANDS: Eredivisie | Over 2.5 Over 2.5 goals @ 1.38 · 72% | 1.38 72% | WWLWD WLDWW | Pending |
| 19:00 | Sittard vs Twente NETHERLANDS: Eredivisie | Over 2.5 Over 2.5 goals @ 1.35 · 72% | 1.35 72% | WWLWW WWWWD | Pending |
| 19:30 | Nurnberg vs Wolfsburg GERMANY: 2. Bundesliga | Over 2.5 Over 2.5 goals @ 1.38 · 74% | 1.38 74% | WWWDW WWLDW | Pending |
| 19:30 | Nurnberg vs Wolfsburg GERMANY: 2. Bundesliga | GG Both teams to score @ 1.35 · 73% | 1.35 73% | WWWDW WWLDW | Pending |
| 20:00 | Ajax vs Nijmegen NETHERLANDS: Eredivisie | Over 2.5 Over 2.5 goals @ 1.28 · 75% | 1.28 75% | DWWLW DLLDL | Pending |
| 20:00 | Ajax vs Nijmegen NETHERLANDS: Eredivisie | 1 Home win @ 1.34 · 74% | 1.34 74% | DWWLW DLLDL | Pending |
| 20:00 | Real Madrid vs Villarreal SPAIN: LaLiga | Over 2.5 Over 2.5 goals @ 1.26 · 74% | 1.26 74% | LWWWL WWLLL | Pending |
| 22:00 | Vasco vs Remo BRAZIL: Serie A Betano | 1 Home win @ 1.30 · 73% | 1.30 73% | WWWWD DLLLL | Pending |
| 23:15 | Tigre vs Banfield ARGENTINA: Liga Profesional - Clausura | 1X Home or draw @ 1.28 · 75% | 1.28 75% | LLLLD DDDWL | Pending |
Over 2.5 tomorrow
| Time | Match | Tip | Odds | Form (last 5) | Result |
|---|---|---|---|---|---|
| 12:00 | Darmstadt vs Cottbus GERMANY: 2. Bundesliga | Over 2.5 @ 1.40 · 71% | 1.40 71% | WLWLL DDWDL | Pending |
| 12:00 | Magdeburg vs Hannover GERMANY: 2. Bundesliga | Over 2.5 @ 1.37 · 65% | 1.37 65% | DWLWW WWLDW | Pending |
| 12:00 | VfL Osnabruck vs SG Dynamo Dresden GERMANY: 2. Bundesliga | Over 2.5 @ 1.54 · 63% | 1.54 63% | LLWDL LLDLL | Pending |
| 14:30 | Hoffenheim vs Hamburger SV GERMANY: Bundesliga | Over 2.5 @ 1.37 · 69% | 1.37 69% | LLWLL WWLLL | Pending |
| 14:30 | Union Berlin vs Elversberg GERMANY: Bundesliga | Over 2.5 @ 1.50 · 68% | 1.50 68% | WLLLD LDLWW | Pending |
| 14:30 | Mainz vs Bayer Leverkusen GERMANY: Bundesliga | Over 2.5 @ 1.40 · 67% | 1.40 67% | WWLWD WWDWL | Pending |
| 14:30 | Paderborn vs Stuttgart GERMANY: Bundesliga | Over 2.5 @ 1.33 · 64% | 1.33 64% | WWLLD WWLLW | Pending |
| 15:00 | Leicester vs Peterborough ENGLAND: League One | Over 2.5 @ 1.40 · 70% | 1.40 70% | LWDWL WLWLW | Pending |
| 15:00 | Stockport County vs Barnsley ENGLAND: League One | Over 2.5 @ 1.38 · 70% | 1.38 70% | WWDLW LLDLL | Pending |
| 15:00 | Chelsea vs Bournemouth ENGLAND: Premier League | Over 2.5 @ 1.48 · 69% | 1.48 69% | LDWLW LWDWD | Pending |
| 15:00 | Crawley vs Chesterfield ENGLAND: League Two | Over 2.5 @ 1.53 · 66% | 1.53 66% | WLLLL WLWWW | Pending |
| 15:30 | G.A. Eagles vs Sparta Rotterdam NETHERLANDS: Eredivisie | Over 2.5 @ 1.38 · 72% | 1.38 72% | DDDLW LLDLD | Pending |
| 17:30 | RB Leipzig vs Eintracht Frankfurt GERMANY: Bundesliga | Over 2.5 @ 1.26 · 77% | 1.26 77% | LWLLW WDWLD | Pending |
| 17:45 | Feyenoord vs AZ Alkmaar NETHERLANDS: Eredivisie | Over 2.5 @ 1.38 · 72% | 1.38 72% | WWLWD WLDWW | Pending |
| 19:00 | Sittard vs Twente NETHERLANDS: Eredivisie | Over 2.5 @ 1.35 · 72% | 1.35 72% | WWLWW WWWWD | Pending |
| 19:00 | St Etienne vs Rodez FRANCE: Ligue 2 | Over 2.5 @ 1.44 · 70% | 1.44 70% | WDLWW WLLLD | Pending |
| 19:00 | Al Hilal vs Al Ittihad SAUDI ARABIA: Saudi Professional League | Over 2.5 @ 1.34 · 66% | 1.34 66% | WWLWW DWWWD | Pending |
| 19:30 | Nurnberg vs Wolfsburg GERMANY: 2. Bundesliga | Over 2.5 @ 1.38 · 74% | 1.38 74% | WWWDW WWLDW | Pending |
| 20:00 | Ajax vs Nijmegen NETHERLANDS: Eredivisie | Over 2.5 @ 1.28 · 75% | 1.28 75% | DWWLW DLLDL | Pending |
| 20:00 | Real Madrid vs Villarreal SPAIN: LaLiga | Over 2.5 @ 1.26 · 74% | 1.26 74% | LWWWL WWLLL | Pending |
BTTS / GG tomorrow
| Time | Match | Tip | Odds | Form (last 5) | Result |
|---|---|---|---|---|---|
| 12:00 | Darmstadt vs Cottbus GERMANY: 2. Bundesliga | GG @ 1.37 · 71% | 1.37 71% | WLWLL DDWDL | Pending |
| 12:00 | VfL Osnabruck vs SG Dynamo Dresden GERMANY: 2. Bundesliga | GG @ 1.47 · 64% | 1.47 64% | LLWDL LLDLL | Pending |
| 12:30 | Swansea vs Norwich ENGLAND: Championship | GG @ 1.56 · 62% | 1.56 62% | WWLDW LLLWW | Pending |
| 14:30 | Union Berlin vs Elversberg GERMANY: Bundesliga | GG @ 1.44 · 68% | 1.44 68% | WLLLD LDLWW | Pending |
| 15:00 | Leicester vs Peterborough ENGLAND: League One | GG @ 1.44 · 68% | 1.44 68% | LWDWL WLWLW | Pending |
| 15:00 | Chelsea vs Bournemouth ENGLAND: Premier League | GG @ 1.48 · 68% | 1.48 68% | LDWLW LWDWD | Pending |
| 15:00 | Crawley vs Chesterfield ENGLAND: League Two | GG @ 1.51 · 64% | 1.51 64% | WLLLL WLWWW | Pending |
| 15:00 | Aston Villa vs Brentford ENGLAND: Premier League | GG @ 1.56 · 63% | 1.56 63% | WWWLW WWDDD | Pending |
| 15:00 | MK Dons vs Reading ENGLAND: League One | GG @ 1.52 · 63% | 1.52 63% | WWDDD DDWLL | Pending |
| 15:00 | Wycombe vs Luton ENGLAND: League One | GG @ 1.51 · 62% | 1.51 62% | WDWWW WWLLD | Pending |
| 15:00 | Ipswich vs Fulham ENGLAND: Premier League | GG @ 1.59 · 61% | 1.59 61% | LLWLL DWDLL | Pending |
| 15:30 | G.A. Eagles vs Sparta Rotterdam NETHERLANDS: Eredivisie | GG @ 1.37 · 69% | 1.37 69% | DDDLW LLDLD | Pending |
| 17:30 | RB Leipzig vs Eintracht Frankfurt GERMANY: Bundesliga | GG @ 1.31 · 74% | 1.31 74% | LWLLW WDWLD | Pending |
| 17:45 | Feyenoord vs AZ Alkmaar NETHERLANDS: Eredivisie | GG @ 1.37 · 69% | 1.37 69% | WWLWD WLDWW | Pending |
| 18:00 | Toronto FC vs CF Montreal USA: MLS | GG @ 1.49 · 62% | 1.49 62% | LLLWD WLWLL | Pending |
| 19:00 | Sittard vs Twente NETHERLANDS: Eredivisie | GG @ 1.49 · 66% | 1.49 66% | WWLWW WWWWD | Pending |
| 19:00 | St Etienne vs Rodez FRANCE: Ligue 2 | GG @ 1.61 · 62% | 1.61 62% | WDLWW WLLLD | Pending |
| 19:30 | Nurnberg vs Wolfsburg GERMANY: 2. Bundesliga | GG @ 1.35 · 73% | 1.35 73% | WWWDW WWLDW | Pending |
| 20:00 | Real Madrid vs Villarreal SPAIN: LaLiga | GG @ 1.41 · 68% | 1.41 68% | LWWWL WWLLL | Pending |
| 20:00 | Ajax vs Nijmegen NETHERLANDS: Eredivisie | GG @ 1.50 · 62% | 1.50 62% | DWWLW DLLDL | Pending |
Correct score tomorrow
| Time | Match | Tip | Odds | Form (last 5) | Result |
|---|---|---|---|---|---|
| 12:30 | West Brom vs Birmingham ENGLAND: Championship | 1-1 alt: 1-0, 0-1 @ 7.36 · 13% | 7.36 13% | LDWWD DWLDD | Pending |
| 12:30 | Charlton vs Bristol City ENGLAND: Championship | 1-1 alt: 0-1, 1-0 @ 7.42 · 13% | 7.42 13% | LDDLD WWLLW | Pending |
| 14:00 | Alanyaspor vs Erzurumspor TURKEY: Super Lig | 1-0 alt: 1-1, 2-0 @ 6.55 · 14% | 6.55 14% | WDWLW WLWDL | Pending |
| 14:00 | Sudtirol vs Ascoli ITALY: Serie B | 1-1 alt: 1-0, 0-1 @ 7.48 · 13% | 7.48 13% | LWLDW WLWDW | Pending |
| 15:00 | Shrewsbury vs Exeter ENGLAND: League Two | 1-1 alt: 1-0, 0-1 @ 7.31 · 13% | 7.31 13% | LWDLD WWLLD | Pending |
| 15:00 | Sheffield Utd vs Lincoln ENGLAND: Championship | 1-1 alt: 1-0, 0-1 @ 7.36 · 13% | 7.36 13% | LLLWL LWWLD | Pending |
| 15:00 | Derby vs Wrexham ENGLAND: Championship | 1-1 alt: 0-1, 1-0 @ 7.42 · 13% | 7.42 13% | DLLLW WLDDW | Pending |
| 15:00 | Port Vale vs Grimsby ENGLAND: League Two | 1-1 alt: 1-0, 0-1 @ 7.48 · 13% | 7.48 13% | WLLWL LLLLW | Pending |
| 16:00 | Ranchers Bees vs Niger Tornadoes NIGERIA: NPFL | 1-0 alt: 0-0, 1-1 @ 5.59 · 17% | 5.59 17% | LDLWL WLDLD | Pending |
| 16:00 | Ikorodu City vs Kwara NIGERIA: NPFL | 1-0 alt: 1-1, 2-0 @ 6.13 · 16% | 6.13 16% | LDWLD WLWLW | Pending |
| 19:45 | Barracas Central vs Huracan ARGENTINA: Liga Profesional - Clausura | 0-0 alt: 0-1, 1-0 @ 5.86 · 16% | 5.86 16% | WLDDD WWWDD | Pending |
| 19:45 | Lorient vs Paris FC FRANCE: Ligue 1 | 1-1 alt: 0-1, 1-0 @ 7.42 · 13% | 7.42 13% | LDWLD WDWWD | Pending |
| 20:30 | Casa Pia vs Santa Clara PORTUGAL: Liga Portugal | 0-1 alt: 1-1, 0-2 @ 6.25 · 15% | 6.25 15% | WLDLL DWWDW | Pending |
| 21:00 | Central Cordoba vs Estudiantes L.P. ARGENTINA: Liga Profesional - Clausura | 1-1 alt: 0-1, 1-0 @ 7.14 · 13% | 7.14 13% | DDLLD WLLLW | Pending |
| 23:15 | Tigre vs Banfield ARGENTINA: Liga Profesional - Clausura | 1-0 alt: 1-1, 2-0 @ 7.36 · 13% | 7.36 13% | LLLLD DDDWL | Pending |
Get every tip on Telegram
Free picks each morning, plus instant VIP alerts for members.